Power Market Analysis
| Name | Author | Size | Published |
|---|---|---|---|
| EUEC: Retrofit Investment in Existing Coal-fired Generation in a 4P World | V. Niemeyer | 717 KB | Feb. 2009 |
| EPRI-Western Climate Policy Impacts Collaborative Webcast #1 | V. Niemeyer | 1.13 MB | Jun. 2008 |
| EPRI-Western Climate Policy Impacts Collaborative Webcast #2 | V. Niemeyer | 827 KB | Jun. 2008 |
| How Climate Policy Could Impact Electric Sector Emission Trading | V. Niemeyer | 454 KB | Apr. 2008 |
| Technical Report: A Conceptual Framework for Modeling the Impact of CO2 Policy on Generator Cash Flow | V. Niemeyer | 676 KB | Feb. 2007 |
| EPRI Technical Report Published: Managing the Risks of Climate Policies | T. Wilson | 0.99 MB | Dec. 2006 |
EPRI recommends using Adobe Reader version 8 for best performance of downloads. Get Adobe Reader