Costs of Climate Policy
| Name | Author | Size | Published |
|---|---|---|---|
| Climate Policy Implications and Opportunities for Nuclear Generation | V. Niemeyer | 1.47MB | Jan. 2010 |
| EPRI webcast on assessing climate policy impacts at regional level using National Energy Modeling System (NEMS) (Login Required) | V. Niemeyer | 825KB | Jan. 2010 |
| Social Cost of Carbon Presentation for Environmental Defense Fund | S. Rose | 909KB | Nov. 2009 |
| EPRI Webcast on Understanding Cost Estimates for the Waxman-Markey Legislation (Login Required) | T. Wilson | 1.38 MB | Jul. 2008 |
| Final Report: Updated Macroeconomic Analysis of CAT Strategies in California | G. Blanford | 0.94 MB | Oct. 2007 |
| Final Report: Managing the Risks of Climate Policies | T. Wilson | 0.99 MB | Dec. 2006 |
| Technical Update: Interactions of Cost-Containment Measures and Linking of Greenhouse Gas Emissions Cap-and-Trade Programs | A. Diamant | 133 KB | Dec. 2006 |
EPRI recommends using Adobe Reader version 8 for best performance of downloads. Get Adobe Reader