Greenhouse Gas Offset Policy Dialogue Archive
All links will open an Adobe PDF file in a new window.
February 25, 2010 – Sectoral Mechanisms and Other Approaches to Scale Up Offsets Supplies (Workshop 7)
| Title | Author | Size |
|---|---|---|
| Agenda | 140 KB | |
| Background Paper: Sectoral and other International Mechanisms Designed to Scale up Offset Supply: An Overview of Key Issues | 170 KB | |
| Carbon Market Fundamentals | G. Turner | 331 KB |
| Proposals for Sectoral Crediting and Trading | R. Baron | 451 KB |
| International Offsets: Role of Energy Sector | G. Blanford | 567 KB |
| Reform and Future of CDM | L. de Jonge | 170 KB |
| Workshop Overview | A. Diamant | 721 KB |
| NAMAs, Crediting and the CDM | N. Helme | 75 KB |
July 30, 2009 – “Roadtesting” GHG Offset Protocols and Methodologies (Workshop 6)
| Title | Author | Size |
|---|---|---|
| Agenda | 125 KB | |
| Background Paper: Analysis of Proposed & Existing Greenhouse Gas Offsets Methodologies & Protocols | 195 KB | |
| Overview and Comparison of Offset Protocols | D. Broekhoff | 212 KB |
| Opinions and Facts about the CDM | L. de Jonge | 147 KB |
| “Road Testing” GHG Emission Offset Protocols | A. Diamant | 633 KB |
| Potential Supply of Offset Emissions | A. Fawcett | 98 KB |
| Road Testing of Forest Offset Protocols | C. Galik | 744 KB |
| EPA Road-Testing of Animal Waste Digesters | G. Smith | 187 KB |
| EPA Road Testing of Afforsetation Project Methodologies | G. Smith, K. Todd | 117 KB |
| EPA Road Testing of Landfill Gas Methane Projects | C. Lee, M. Lazarus | 188 KB |
| EPA/SEI Offets Protocols Road Test Overview | K. Todd, M. Weitz | 646 KB |
May 13, 2009 – Reduced Emission from Deforestation & Degradation (REDD) (Workshop 5)
February 19, 2009 – U.S. Domestic Agriculture & Forestry Offsets (Workshop 4)
| Title | Author | Size |
|---|---|---|
| Agenda | 153 KB | |
| Background Paper: Key Design Issues Relating to Greenhouse Gas Abatement & Sequestration Projects in Agriculture & Forestry | 162 KB | |
| Leakage, tCERs, and lCERs | E. Baroudy | 472 KB |
| Agriculture and Forestry GHG Emissions Offsets | A. Diamant | 461 KB |
| Overview of Offsets Types in Agriculture and Forestry and Key Policy Issues | A. Diamant | 513 KB |
| AEP’s Perspective on Forestry Offsets | D. Fitzgerald | 66 KB |
| Experience with Existing Programs | R. Fowler | 43 KB |
| Potential Options to Address Permanence and Leakage | W. Hohenstein | 165 KB |
| Points Related to Leakage in the LMAV | G. Kaster | 1.04 MB |
| Permanence Discounting for Land-Based Carbon Sequestration | B. McCarl | 51 KB |
| Leakage with Forestry and Agriculture Offset Projects: Issues and Options | B. Murray | 277 KB |
| CCAR’s Forest Protocols: Addressing Permanence and Leakage | J. Nickerson | 68 KB |
| Potential for Agricultural and Forest GHG Mitigation in the U.S. | S. Rose | 383 KB |
November 20, 2008 – Emerging Offset Program Designs (Workshop 3)
| Title | Author | Size |
|---|---|---|
| Agenda | 102 KB | |
| Background Paper: Comparison of Selected Proposals to Design a Greenhouse Gas Offset Program | 118 KB | |
| EPRI Greenhouse Gas Emissions Offset Policy Dialogue | A. Diamant | 371 KB |
| Designing Offsets Legislation: Recommendations of the Coalition for Emission Reduction Projects | K. Danish | 173 KB |
| Offset Provisions in the Dingell-Boucher Discussion Draft | B. Hengst | 67 KB |
| Design Recommendations and Offset Features | M. Lazarus | 3.4 MB |
| A Comparison of Recent Offset Program Proposals | J. Peace | 3.19 MB |
| Review and Comparison of Design Elements in Existing and Proposed GHG Offset Programs | R. Youngman | 183 KB |
September 10, 2008 – Additionality (Workshop 2)
| Title | Author | Size |
|---|---|---|
| Agenda | 19 KB | |
| Background Paper: Overview of Different Approaches for Demonstrating Additionality of Greenhouse Gas Emissions Offset Projects | 115 KB | |
| EPRI GHG Emissions Offset Policy Dialouge | A. Diamant | 276 KB |
| Alternative Approaches to Additionality | D. Broekhoff | 167 KB |
| Perspectives of an Offset Project Developer On the Positive List Approach | A. Colston | 195 KB |
| The Impacts of Quantitative & Qualitative Limits of Offets Use on Compliance Costs & Technology | J. Edmonds, K. Calvin | 316 KB |
| Additionality in the CDM | M. Hession | 119 KB |
| Applying a Performance Standard Approach to Determine Additionality | M. Franc | 897 KB |
| Regional Greenhouse Gas Initiative (RGGI) Offset Approach | C. Sherry | 41 KB |
| Additionality: -Foundation, Practicalities, and Prospects | E. Telnes | 38 KB |
June 26, 2008 – Existing Offset Programs (Workshop 1)
| Title | Author | Size |
|---|---|---|
| Agenda | 19 KB | |
| Background Paper: Overview of Greenhouse Gas Emissions Offset Policies & Provisions in the U.S. Cap-&-Trade Programs & Proposals | 172 KB | |
| GHG Emissions Offsets: Definition, Benefits, and Interaction with GHG Cap-and-Trade Systems | A. Diamant | 486 KB |
| Impact of Offsets on Compliance Challenge for the Electric Sector | V. Niemeyer | 470 KB |
| Offsets in EPA Analysis of S. 2191, S. 1766, and S. 280 | S. Fawcett | 466 KB |
| Emerging U.S. Offsets Program Designs | F. Litz | 182 KB |
| Clean Development Mechanism Up and Running, Learning, Evolving, Growing | K. Schmidt | 247 KB |
| Real Carbon Solutions from a Source You Can Trust | K. Sweigart | 123 KB |
| The Clean Development Mechanism Lessons Learned from the Perspective of a Project Developer | M. Gitlin | 108 KB |
| Why Bother with CDM and Project Mechanisms? Thoughts from a Hopeful but Frustrated Practitioner | M. Stuart | 578 KB |
| Role of Offsets in GHG Program Compliance | S. Weaver | 217 KB |